Welcome
to "Ricks
Satellite" In Association with Gofastmotorsports.com |
Here are a list of the Free To Air
MPEG2 4:2:0 Video TV Stations that are available on
Ku-Band (Minimum of a 76CM Dish) as of 03/29/2007 and the Satellites that they are on. All you will have to do is purchase the system. There is NO CHARGE to receive the programming! Ricks Satellite cannot guarantee that all of these stations will remain and stay Free To Air. |
Satellite | Channels | Frequency | Polarity | Symbol Rate |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS News Path Feeds | 11711 | V | 14312 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11721 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11727 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11732 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11737 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS News Path Feeds | 11737 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11742 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11748 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11753 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11767 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11772 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Feeds | 11772 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11777 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11782 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11788 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11793 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11809 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | CBS Feeds | 11814 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Feeds | 11841 | H | 4000 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | The University Network | 11865 | V | 3516 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11887 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11893 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Federal Judicial TV Network | 11904 | V | 3010 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11919 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11924 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Feeds | 11926 | H | 8448 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11929 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11935 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Feeds | 11936 | H | 8448 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Feeds | 11944 | H | 8448 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11949 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11954 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11956 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11960 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11961 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11965 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11967 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11970 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11972 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 11977 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Feeds | 11998 | H | Various Symbol Rates |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Feeds | 12022 | V | Various Symbol Rates |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC News Now | 12043 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 12047 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC Feeds | 12048 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC News One | 12053 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | FOX Feeds | 12054 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC News One | 12058 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | FOX Feeds | 12059 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | ABC News One | 12063 | V | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | FOX Feeds | 12064 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | FOX Feeds | 12069 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Azteca Siete (Mexico City) | 12076 | V | 8681 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Azteca Trece (Mexico City) | 12076 | V | 8681 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Feeds | 12089 | V | 6511 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | FOX Feeds | 12110 | H | 4104 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | FOX Feeds | 12116 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | FOX Feeds | 12121 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | FOX Feeds | 12126 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | FOX Feeds | 12132 | H | 3979 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Lord & Taylor Network | 12175 | V | 5147 |
Galaxy 26 (Formerly known as Telstar 6 & Intelesat Americas 6) | Feeds | 12184 | H | Various Symbol Rates |
Galaxy 11 | ABC Feeds | 11925 | V | 3979 |
Galaxy 11 | ABC Feeds | 11930 | V | 3979 |
Galaxy 11 | ABC Feeds | 11935 | V | 3979 |
Galaxy 11 | ABC Feeds | 11940 | V | 3979 |
Galaxy 11 | ABC Feeds | 11945 | V | 3979 |
Galaxy 11 | Feeds | 11945 | H | 6111 |
Galaxy 11 | ABC Feeds | 11950 | V | 3979 |
Galaxy 11 | Feeds | 11950 | H | 3979 |
Galaxy 11 | ABC Feeds | 11955 | V | 3979 |
Galaxy 11 | Feeds | 11955 | H | 3979 |
Galaxy 11 | Feeds | 11960 | H | 3979 |
Galaxy 11 | ABC Feeds | 11965 | V | 3979 |
Galaxy 11 | Feeds | 11965 | H | 3979 |
Galaxy 11 | ABC Feeds | 11970 | V | 3979 |
Galaxy 11 | Feeds | 11970 | H | 3979 |
Galaxy 11 | ABC Feeds | 11975 | V | 3979 |
Galaxy 11 | Feeds | 11975 | H | 3979 |
Galaxy 11 | ABC Feeds | 11980 | V | 3979 |
Galaxy 11 | ABC Feeds | 11985 | V | 3979 |
Galaxy 11 | Feeds | 11985 | H | 3979 |
Galaxy 11 | ABC Feeds | 11990 | V | 3979 |
Galaxy 11 | Feeds | 11990 | H | 3680 |
Galaxy 11 | ABC Feeds | 11995 | V | 3979 |
Galaxy 11 | Feeds | 11995 | H | 3680 |
Galaxy 11 | Feeds | 12000 | H | 3680 |
Galaxy 11 | ABC Feeds | 12005 | V | 3979 |
Galaxy 11 | Feeds | 12010 | H | 3979 |
Galaxy 11 | ABC Feeds | 12015 | V | 3979 |
Galaxy 11 | Feeds | 12015 | H | 3979 |
Galaxy 11 | ABC Feeds | 12020 | V | 3979 |
Galaxy 11 | ABC Feeds | 12025 | V | 3979 |
Galaxy 11 | ABC Feeds | 12030 | V | 3979 |
Galaxy 11 | ABC Feeds | 12035 | V | 3979 |
Galaxy 11 | Feeds | 12060 | V | 26700 |
Galaxy 11 | Feeds | 12066 | H | 5632 |
Galaxy 11 | Feeds | 12075 | H | 3979 |
Galaxy 11 | Feeds | 12083 | H | 5632 |
Galaxy 11 | Feeds | 12086 | V | 6114 |
Galaxy 11 | Feeds | 12096 | V | 6114 |
Galaxy 11 | Feeds | 12104 | V | 6114 |
Galaxy 11 | Feeds | 12114 | V | 6114 |
Galaxy 11 | Feeds | 12140 | V | Various Symbol Rates |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | ABC Feeds | 11925 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | ABC Feeds | 11930 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | ABC Feeds | 11935 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | ABC Feeds | 11940 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | ABC Feeds | 11945 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | ABC Feeds | 11950 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | ABC Feeds | 11955 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | ABC News Now | 11955 | V | 19532 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 11965 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 11975 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 11980 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 11985 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 11989 | V | 6111 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 12009 | V | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 12164 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 12170 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 12175 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 12180 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 12185 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 12191 | H | 3979 |
Galaxy 28 (Formerly known as Telstar 8 & Intelesat Americas 8) | Feeds | 12196 | H | 3979 |
AMC 3 | WYDN-TV (Boston) | 11707 | H | 2222 |
AMC 3 | TiP TV | 11716 | H | 4589 |
AMC 3 | The Patient Channel | 11716 | H | 4589 |
AMC 3 | Bloomberg TV Feeds | 11723 | H | 3675 |
AMC 3 | MTA International | 11736 | V | 6104 |
AMC 3 | CNN Feeds | 11760 | H | Various Symbol Rates |
AMC 3 | Feeds | 11860 | V | Various Symbol Rates |
AMC 3 | Feeds | 11880 | H | Various Symbol Rates |
AMC 3 | Feeds | 11900 | V | Various Symbol Rates |
AMC 3 | Feeds | 11940 | V | Various Symbol Rates |
AMC 3 | LifeChurch TV (Sat-Sun 15-21 ET) | 12056 | V | 3256 |
AMC 3 | Montana PBS | 12145 | H | 4340 |
AMC 3 | Feeds | 12162 | H | 4444 |
AMC 3 | Feeds | 12175 | H | 4444 |
AMC 3 | PBS | 12180 | V | 30000 |
AMC 3 | PBS | 12180 | V | 30000 |
AMC 3 | PBS | 12180 | V | 30000 |
AMC 3 | PBS | 12180 | V | 30000 |
AMC 3 | PBS | 12180 | V | 30000 |
AMC 3 | PBS | 12180 | V | 30000 |
AMC 3 | PBS Feeds | 12180 | V | 30000 |
AMC 3 | PBS Feeds | 12180 | V | 30000 |
AMC 3 | Create | 12180 | V | 30000 |
AMC 2 | Feeds | 11731 | H | 13021 |
AMC 2 | Feeds | 11744 | H | 13021 |
AMC 2 | Feeds | 11760 | V | Various Symbol Rates |
AMC 2 | Feeds | 11771 | H | 13021 |
AMC 2 | Feeds | 11785 | H | 3979 |
AMC 2 | Feeds | 11793 | H | 3979 |
AMC 2 | Feeds | 11827 | V | 6111 |
AMC 2 | Feeds | 11836 | V | 6111 |
AMC 2 | Feeds | 11845 | V | 6111 |
AMC 2 | Feeds | 11980 | H | Various Symbol Rates |
AMC 2 | Feeds | 12175 | H | Various Symbol Rates |
AMC 2 | Feeds | 12196 | H | 3979 |
AMC 9 | This Satellite is used for all types of Feeds | 11700 to 12180 | V & H | Various Symbol Rates |
AMC 5 | KUEN-TV | 11742 | V | 11110 |
AMC 5 | Utah Education Network - Channel 110 | 11742 | V | 11110 |
AMC 5 | Utah Education Network - Channel 120 | 11742 | V | 11110 |
AMC 5 | Utah Education Network - Channel 130 | 11742 | V | 11110 |
AMC 5 | Utah Education Network - Channel 140 | 11742 | V | 11110 |
AMC 5 | Utah Education Network - Channel 150 | 11742 | V | 11110 |
AMC 5 | Utah Education Network - Channel 160 | 11742 | V | 11110 |
AMC 5 | Utah Education Network - Channel 170 | 11742 | V | 11110 |
AMC 5 | Utah Education Network - Channel 180 | 11742 | V | 11110 |
AMC 5 | Utah Education Network - Channel 190 | 11742 | V | 11110 |
AMC 5 | Feeds | 11828 | V | 3979 |
AMC 5 | Feeds | 11833 | V | 3979 |
AMC 5 | Feeds | 11839 | V | 3979 |
AMC 5 | Feeds | 11844 | V | 3979 |
AMC 5 | Feeds | 11849 | V | 3979 |
AMC 5 | Feeds | 11854 | V | 3979 |
AMC 5 | Feeds | 11860 | V | 3979 |
AMC 5 | Feeds | 11865 | V | 3979 |
AMC 5 | Feeds | 11870 | V | 3979 |
AMC 5 | Feeds | 11876 | V | 3979 |
AMC 5 | KTEL-TV (Telemundo - Carlsbad) | 11900 | H | 2170 |
AMC 5 | Feeds | 11940 | H | 6511 |
AMC 5 | Feeds | 11964 | H | 3979 |
AMC 5 | Feeds | 11966 | V | 3979 |
AMC 5 | Feeds | 11971 | V | 3979 |
AMC 5 | Feeds | 11977 | V | 3979 |
AMC 5 | Feeds | 11980 | H | 6511 |
AMC 5 | Feeds | 11982 | V | 3979 |
AMC 5 | Feeds | 11988 | V | 3979 |
AMC 5 | ABC Feeds | 11988 | H | 3979 |
AMC 5 | ABC Feeds | 12000 | H | 1403 |
AMC 5 | NBC Feeds | 12012 | V | 3979 |
AMC 5 | NBC Feeds | 12017 | V | 3979 |
AMC 5 | NBC Feeds | 12022 | V | 3979 |
AMC 5 | Feeds | 12030 | H | 3979 |
AMC 5 | NBC Feeds | 12032 | V | 3979 |
AMC 5 | Feeds | 12035 | H | 3979 |
AMC 5 | CNN Feeds | 12038 | V | 3979 |
AMC 5 | Feeds | 12041 | H | 3979 |
AMC 5 | CNN Feeds | 12045 | V | 3979 |
AMC 5 | Feeds | 12046 | H | 3979 |
AMC 5 | CNN Feeds | 12052 | V | 3979 |
AMC 5 | Feeds | 12063 | H | Various Symbol Rates |
AMC 5 | Feeds | 12096 | V | Various Symbol Rates |
AMC 5 | Feeds | 12109 | H | Various Symbol Rates |
AMC 5 | Court TV Feeds | 12147 | H | 3979 |
AMC 5 | Court TV Feeds | 12152 | H | 3979 |
AMC 5 | Feeds | 12157 | V | Various Symbol Rates |
AMC 5 | NYN - New York Network Feeds | 12182 | H | 23000 |
SBS 6 | ONN - Ohio News Network | 11741 | H | 6616 |
SBS 6 | This Satellite is used for all types of Feeds | 11700 to 12180 | V & H | Various Symbol Rates |
AMC 6 | Feeds | 11703 | V | 3979 |
AMC 6 | Feeds | 11709 | V | 3979 |
AMC 6 | Feeds | 11715 | V | 3979 |
AMC 6 | Feeds | 11746 | V | 3979 |
AMC 6 | Feeds | 11748 | H | 41015 |
AMC 6 | Feeds | 11752 | V | 3979 |
AMC 6 | Feeds | 11763 | V | 3979 |
AMC 6 | Feeds | 11817 | H | 5000 |
AMC 6 | Feeds | 11920 | H | Various Symbol Rates |
AMC 6 | Feeds | 11986 | V | 3979 |
AMC 6 | Feeds | 11995 | V | 3979 |
AMC 6 | Feeds | 12004 | V | 3979 |
AMC 6 | Feeds | 12013 | V | 3979 |
AMC 6 | Feeds | 12020 | H | Various Symbol Rates |
AMC 6 | Feeds | 12025 | V | 3979 |
AMC 6 | Feeds | 12031 | V | 3979 |
AMC 6 | Feeds | 12046 | H | 6111 |
AMC 6 | Feeds | 12055 | V | 6890 |
AMC 6 | The Weather Channel US | 12070 | V | 9755 |
AMC 6 | Feeds | 12120 | V | Various Symbol Rates |
AMC 6 | Feeds | 12140 | H | Various Symbol Rates |
AMC 6 | Gospel Broadcasting Network | 12144 | V | 2573 |
AMC 6 | Feeds | 12188 | H | 6511 |
Here are a list of the Free To Air
MPEG2 4:2:0 Video TV Stations that are available on
Ku-Band (Minimum of a 76CM Dish) as of 07/24/2006 and the Satellites that they are on. All you will have to do is purchase the system. There is NO CHARGE to receive the programming! Ricks Satellite cannot guarantee that all of these stations will remain and stay Free To Air. |
Ricks
Satellite
|
Ricks Satellite Home - Satellite Receivers - Satellite Systems
Satellite Dishes - LNBs/LNBFs - Feed Horns - Dish Movers - Actuators - Servo Motors
Signal
Combiners & Amplifiers - Multi
Switches & Diplexers - DiSEqC
Switches
Remotes - Coax Cable & Satellite
Ribbon - Installation
Accessories
Splitters
- Channel
Modulators & Video Senders
Last
Update; 05/10/07 01:22 PM
Copyright
by Ricks
Satellite 2003-2007