4DTV Satellite Abbreviations
to the True Satellite Name Motorola has not been updating the Satellite Abbreviations, so below is a list of the Abbreviations that I use. This is only a suggestion. |
True Satellite Name | Location | 4DTV Satellite Abbreviation |
PAS 9 | 58 | P 9 |
PAS 9 Ku | 58 | Since there has not many analog feeds that I have seen in this location for some time, I just use the C-Band Abbreviation to mark the location. |
Amazonas | 61 | I use the Generic Satellite Abbreviation CG to mark this location. |
Amazonas 1 Ku | 61 | I use the Generic Satellite Abbreviation CG to mark this location. |
AMC 6 | 72 | W 6 |
AMC 6 Ku | 72 | K 6 |
SBS 6 Ku | 74 | B 6 |
Galaxy 4R | 77 | G 6 |
Galaxy 4R Ku | 77 | Not decided what to use for this location yet. For now, I am just using the C-Band Abbreviation to mark the location. |
AMC 5 | 79 | K 5 |
AMC 9 | 83 | W 9 |
AMC 9 Ku | 83 | Since there has not many analog feeds that I have seen in this location for some time, I just use the C-Band Abbreviation to mark the location. |
AMC 2 Ku | 85 | K 9 I use K 9 in this location, the polarity is reversed, but the frequency / transponder settings are otherwise correct. Others also like to use the generic satellite KA. |
AMC 3 | 87 | W 3 |
AMC 3 Ku | 87 | K 3 |
Intelsat Americas 8 | 89 | T4 |
Intelsat Americas 8 Ku | 89 | L4 The Frequency and Transponder assignment do not match the satellite, but it is still good to mark the location and polarity. |
Galaxy 11 | 91 | G B |
Galaxy 11 Ku | 91 | X B |
Intelsat Americas 6 | 93 | T 6 |
Intelesat Americas 6 Ku | 93 | L 6 |
Galaxy 3C | 95 | G 3 |
Galaxy 3C Ku | 95 | X 3 |
Intelsat Americas 5 | 97 | T 5 |
Intelesat Americas 5 Ku | 97 | L 5 |
Galaxy 16 (Formerly Galaxy 4R) | 99 | G 4 |
Galaxy 16 Ku (Formerly Galaxy 4R Ku) | 99 | X 4 |
AMC 4 | 101 | W 4 |
AMC 4 Ku | 101 | K 4 |
AMC 1 | 103 | W 1 |
AMC 1 Ku | 103 | K 1 |
Anik F 1R | 107.3 | F 2 |
Anik F 1R Ku | 107.3 | A 2 |
Anik F 2 | 111.1 | E 2 |
Anik F 2 Ku | 111.1 | A 3 |
Sat Mex 5 | 116.8 | M 5 |
Intelsat Americas 13 | 121 | T 7 |
Galaxy 10R | 123 | G 0 |
Galaxy 10R Ku | 123 | X 0 |
Galaxy 14 (Formerly Galaxy 5) | 125 | G 5 |
Galaxy 13 (Formerly Galaxy 9) | 127 | G 9 |
Horizons 1 | 127 | X 9 |
Intelsat Americas 7 | 129 | W8 |
Intelsat Americas 7 Ku | 129 | Since there has not been any analog feeds that I have seen in this location for some time, I just use the C-Band Abbreviation to mark the location. |
AMC 11 (Formerly Satcom C 3) | 131 | C 3 |
Galaxy 15 (Formerly Galaxy 1R) | 133 | G 1 |
AMC 10 (Formerly Satcom C 4) | 135 | C 4 |
AMC 7 | 137 | W 7 |
AMC 8 | 139 |
GOFAST MOTORSPORTS by Ricks Satellite
Please submit corrections, updates and comments to RickCaylor@gofastmotorsports.com
Last
Update; 11/01/06 06:34 PM
Copyright
by Ricks Satellite 2002 - 2006