Welcome
to "Ricks
Satellite" In Association with Gofastmotorsports.com |
Here are a list of the Free To Air
MPEG2 4:2:0 Video TV Stations that are available on
Ku-Band (Minimum of a 76CM Dish) as of 03/29/2007 and the Satellites that they are on. All you will have to do is purchase the system. There is NO CHARGE to receive the programming! Ricks Satellite cannot guarantee that all of these stations will remain and stay Free To Air. |
Satellite | Channels | Frequency | Polarity | Symbol Rate |
Galaxy 27 (Formerly known as Telstar 7 or Intelesat Americas 7) | White Springs TV | 11964 | H | 2821 |
Galaxy 10 R | WBLU-LP (Lexington) | 11720 | V | 27692 |
Galaxy 10 R | KLRA-LP (Univisión - Little Rock) | 11720 | V | 27692 |
Galaxy 10 R | WNYI-TV (Syracuse) | 11720 | V | 27692 |
Galaxy 10 R | TeleFórmula | 11720 | V | 27692 |
Galaxy 10 R | KDEV-TV (Cheyenne) | 11720 | V | 27692 |
Galaxy 10 R | WUJF-LP (Lake City) | 11720 | V | 27692 |
Galaxy 10 R | KXUN-LP (Fort Smith) | 11720 | V | 27692 |
Galaxy 10 R | KWCE-TV (Alexandria) | 11720 | V | 27692 |
Galaxy 10 R | KEYU-LP (Amarillo) | 11720 | V | 27692 |
Galaxy 10 R | KAMT-LP (Amarillo) | 11720 | V | 27692 |
Galaxy 10 R | WNGS-TV (Buffalo) | 11720 | V | 27692 |
Galaxy 10 R | KWWF-TV (Waterloo) | 11720 | V | 27692 |
Galaxy 10 R | KUOK-TV (Univisión - Oklahoma City) | 11720 | V | 27692 |
Galaxy 10 R | KUTH-TV (Univisión - Logan) | 11720 | V | 27692 |
Galaxy 10 R | KEGS-LP (Las Vegas) | 11720 | V | 27692 |
Galaxy 10 R | KFDF-TV (Eureka Springs) | 11720 | V | 27692 |
Galaxy 10 R | Veterans Affairs Knowledge Network 3 | 11732 | H | 13240 |
Galaxy 10 R | WUMN-TV (Univisión - Minneapolis) | 11800 | V | 26657 |
Galaxy 10 R | KCBU-TV (Provo) | 11800 | V | 26657 |
Galaxy 10 R | KUTF-TV (TeleFutura - Price) | 11800 | V | 26657 |
Galaxy 10 R | KUWF-LP (Univisión - Wichita Falls) | 11800 | V | 26657 |
Galaxy 10 R | KTVC-TV (Roseburg) | 11800 | V | 26657 |
Galaxy 10 R | KQUP-TV (Spokane) | 11800 | V | 26657 |
Galaxy 10 R | WMQF-TV (FOX - Marquette) | 11800 | V | 26657 |
Galaxy 10 R | KKYK-TV (Eureka Springs) | 11800 | V | 26657 |
Galaxy 10 R | KWBF-TV (My - Little Rock) | 11800 | V | 26657 |
Galaxy 10 R | KDEV-LP (Aurora) | 11800 | V | 26657 |
Galaxy 10 R | KWKO-TV (Univisión - Waco) | 11800 | V | 26657 |
Galaxy 10 R | WGMU-TV (My - Burlington) | 11800 | V | 26657 |
Galaxy 10 R | WPXS-TV (Mount Vernon) | 11800 | V | 26657 |
Galaxy 10 R | WUJF-LP (Lake City) | 11800 | V | 26657 |
Galaxy 10 R | KWBM-TV (My - Springfield) | 11800 | V | 26657 |
Galaxy 10 R | Daystar TV | 11800 | V | 26657 |
Galaxy 10 R | Research Channel | 11805 | H | 4580 |
Galaxy 10 R | UWTV - University of Washington TV | 11805 | H | 4580 |
Galaxy 10 R | KKFQ-CA (Univisión - Yakima) | 11966 | V | 13021 |
Galaxy 10 R | KTWO-TV (ABC - Casper) | 12104 | V | 2222 |
Galaxy 10 R | KFDF-CA (UPN - Fort Smith) | 12114 | V | 4444 |
SAT MEX 5 | ESNE | 12024 | H | 3000 |
SAT MEX 5 | Almavisión | 12028 | H | 3255 |
SAT MEX 6 | Sun TV (China) | 12080 | H | 25635 |
SAT MEX 6 | IF TV | 12080 | H | 25635 |
SAT MEX 6 | Hwazan Satellite TV | 12080 | H | 25635 |
SAT MEX 6 | Da-Ai TV | 12080 | H | 25635 |
SAT MEX 6 | Feeds | 12126 | V | Various Symbol Rates |
SAT MEX 6 | Feeds | 12145 | V | Various Symbol Rates |
SAT MEX 6 | Feeds | 12151 | V | Various Symbol Rates |
SAT MEX 6 | Feeds | 12165 | V | Various Symbol Rates |
SAT MEX 6 | Feeds | 12172 | V | Various Symbol Rates |
SAT MEX 6 | Feeds | 12193 | V | Various Symbol Rates |
AMC 1 | NBC Feeds | 12025 | H | 4232 |
AMC 1 | NBC Feeds | 12031 | H | 4232 |
AMC 1 | NBC Feeds | 12037 | H | 4232 |
AMC 1 | NBC Feeds | 12043 | H | 4232 |
AMC 1 | NBC Feeds | 12049 | H | 4232 |
AMC 1 | NBC Feeds | 12055 | H | 4232 |
AMC 1 | NBC Feeds | 12065 | H | 4232 |
AMC 1 | NBC Feeds | 12071 | H | 4232 |
AMC 1 | NBC Feeds | 12077 | H | 4232 |
AMC 1 | NBC Feeds | 12083 | H | 4232 |
AMC 1 | NBC Feeds | 12089 | H | 4232 |
AMC 1 | NBC Feeds | 12095 | H | 4232 |
AMC 1 | Pentagon Channel | 12100 | V | 20000 |
AMC 1 | NBC Feeds | 12105 | H | 4232 |
AMC 1 | NBC Feeds | 12111 | H | 4232 |
AMC 1 | NBC Feeds | 12117 | H | 4232 |
AMC 1 | NBC Feeds | 12123 | H | 4232 |
AMC 1 | NBC Feeds | 12129 | H | 4232 |
AMC 1 | NBC Feeds | 12135 | H | 4232 |
AMC 1 | NBC Feeds | 12145 | H | 4232 |
AMC 1 | NBC Feeds | 12151 | H | 4232 |
AMC 1 | NBC Feeds | 12157 | H | 4232 |
AMC 1 | NBC Feeds | 12163 | H | 4232 |
AMC 1 | NBC Feeds | 12169 | H | 4232 |
AMC 1 | NBC Feeds | 12175 | H | 4232 |
Here are a list of the Free To Air
MPEG2 4:2:0 Video TV Stations that are available on
Ku-Band (Minimum of a 76CM Dish) as of 07/24/2006 and the Satellites that they are on. All you will have to do is purchase the system. There is NO CHARGE to receive the programming! Ricks Satellite cannot guarantee that all of these stations will remain and stay Free To Air. |
Ricks
Satellite
|
Ricks Satellite Home - Satellite Receivers - Satellite Systems
Satellite Dishes - LNBs/LNBFs - Feed Horns - Dish Movers - Actuators - Servo Motors
Signal
Combiners & Amplifiers - Multi
Switches & Diplexers - DiSEqC
Switches
Remotes - Coax Cable & Satellite
Ribbon - Installation
Accessories
Splitters
- Channel
Modulators & Video Senders
Last
Update; 05/10/07 01:21 PM
Copyright
by Ricks
Satellite 2003-2007