| Welcome to "Ricks
Satellite" In Association with Gofastmotorsports.com |
| Here are a list of the Free To Air TV
Stations for Telstar 5 (also known as IA 5 or Galaxy 25)
that are available as of 03/21/2007. All you will have to do is purchase the system. There is NO CHARGE to receive the programming! Ricks Satellite cannot guarantee that all of these stations will remain Free To Air. |
| Telstar 5 (IA 5, Intelesat
Americas 5 or Galaxy 25) Free To Air TV Stations |
| Channels | Frequency | Polarity | Symbol Rate |
| MHz WorldView | 11789 | V | 28125 |
| Al Maghribya | 11789 | V | 28125 |
| STV US | 11789 | V | 28125 |
| Alkarma TV | 11789 | V | 28125 |
| Canal Algérie | 11789 | V | 28125 |
| Jesus IP TV | 11789 | V | 28125 |
| Jame-Jam TV Network 2 | 11836 | V | 20765 |
| Alalam News Channel | 11836 | V | 20765 |
| NTD TV | 11836 | V | 20765 |
| Daystar TV | 11836 | V | 20765 |
| Cyrus TV | 11836 | V | 20765 |
| Nejat TV | 11836 | V | 20765 |
| Tunis 7 | 11836 | V | 20765 |
| Appadana International | 11836 | V | 20765 |
| IRINN - Iranian News Network | 11836 | V | 20765 |
| GNF Music | 11836 | V | 20765 |
| AssyriaSat | 11867 | V | 22000 |
| PEN | 11867 | V | 22000 |
| Rang-A-Rang TV | 11836 | V | 20765 |
| Markazi TV | 11867 | V | 22000 |
| Payam TV | 11867 | V | 22000 |
| Your TV | 11867 | V | 22000 |
| Duna TV | 11867 | V | 22000 |
| Salaam TV | 11867 | V | 22000 |
| Ariana TV Network International | 11867 | V | 22000 |
| Maharishi Open University US | 11867 | V | 22000 |
| Ariana Afghanistan TV | 11874 | H | 22000 |
| Telepace | 11874 | H | 22000 |
| Dhamma Media Channel | 11874 | H | 22000 |
| ACQ-KBN | 11874 | H | 22000 |
| Nur TV | 11874 | H | 22000 |
| The Old Path TV | 11874 | H | 22000 |
| ARTN | 11898 | V | 22000 |
| NTA Plus | 11898 | V | 22000 |
| MBN TV (18-06 ET) | 11936 | H | 20000 |
| DFH Sports promo | 11936 | H | 20000 |
| BosTel | 11936 | H | 20000 |
| TVR International | 11936 | H | 20000 |
| Russia Today | 11966 | H | 22000 |
| KurdSat | 11966 | H | 22000 |
| RBN TV | 11966 | H | 22000 |
| Thai TV Global Network | 11966 | H | 22000 |
| TRT International | 11966 | H | 22000 |
| VTV 4 | 11966 | H | 22000 |
| MRTV 3 (13-21 ET) | 11966 | H | 22000 |
| ABN (21-12 ET) | 11966 | H | 22000 |
| Global Christian Network | 11966 | H | 22000 |
| Lifesat TV | 11966 | H | 22000 |
| CNL | 11966 | H | 22000 |
| The Word Network | 11966 | H | 22000 |
| The Miracle Channel | 11966 | H | 22000 |
| KTV 5 | 11991 | V | 22000 |
| Simay-Azadi Iran National TV | 11991 | V | 22000 |
| 2M Maroc | 11991 | V | 22000 |
| MBC (South Korea) | 11999 | H | 20000 |
| ETN-TV | 11999 | H | 20000 |
| SBS (South Korea) | 11999 | H | 20000 |
| CBS (South Korea) | 11999 | H | 20000 |
| MBN TV (South Korea) | 11999 | H | 20000 |
| YTN | 11999 | H | 20000 |
| Korea Biz Joint | 11999 | H | 20000 |
| TV Canção Nova Internacional | 11999 | H | 20000 |
| Al Ordoniyah | 11999 | H | 20000 |
| Korea Biz Joint | 11999 | H | 20000 |
| Samanyolu TV | 12084 | V | 22000 |
| Ebru TV | 12084 | V | 22000 |
| BVN TV | 12084 | V | 22000 |
| ASC Flix | 12084 | V | 22000 |
| ASC Xtra | 12084 | V | 22000 |
| AzTV | 12084 | V | 22000 |
| NAT TV | 12090 | H | 20000 |
| Hwazan Satellite TV | 12090 | H | 20000 |
| Tamasha TV | 12090 | H | 20000 |
| Pars TV | 12090 | H | 20000 |
| Ishtar TV | 12090 | H | 20000 |
| Andisheh TV | 12090 | H | 20000 |
| Channel One | 12090 | H | 20000 |
| RTS 1 (Senegal) | 12090 | H | 20000 |
| ABN | 12090 | H | 20000 |
| IPTV News | 12090 | H | 20000 |
| IPTV Drama | 12090 | H | 20000 |
| IPTV Variety | 12090 | H | 20000 |
| Lao TV | 12090 | H | 20000 |
| IPTV Music & Shopping | 12090 | H | 20000 |
| ET Global | 12115 | V | 22425 |
| ETTV News America | 12115 | V | 22425 |
| ETTV Drama | 12115 | V | 22425 |
| Yoyo TV | 12115 | V | 22425 |
| ETTV China | 12115 | V | 22425 |
| SET International | 12115 | V | 22425 |
| JET TV | 12115 | V | 22425 |
| Da-Ai TV | 12115 | V | 22425 |
| Beautiful Life TV | 12115 | V | 22425 |
| I-Cable | 12115 | V | 22425 |
| MAC TV | 12115 | V | 22425 |
| Syria Satellite Channel | 12146 | V | 22000 |
| Yemen Satellite TV | 12146 | V | 22000 |
| Sudan TV | 12146 | V | 22000 |
| Saudi Arabian TV 1 Satellite | 12146 | V | 22000 |
| Al-Iraqiya TV | 12146 | V | 22000 |
| Abu Dhabi Sports | 12146 | V | 22000 |
| Sharjah TV | 12146 | V | 22000 |
| Oman TV Satellite | 12146 | V | 22000 |
| Qatar TV | 12146 | V | 22000 |
| Jamahirya Satellite Channel | 12146 | V | 22000 |
| News 1 | 12152 | H | 20000 |
| Didar Global TV | 12152 | H | 20000 |
| Tapesh TV | 12152 | H | 20000 |
| Iran TV Network | 12152 | H | 20000 |
| Jaam-e-Jam International | 12152 | H | 20000 |
| Dolphin TV | 12152 | H | 20000 |
| Omid-e-Iran | 12152 | H | 20000 |
| AFN TV | 12152 | H | 20000 |
| ETV (Ethiopia) | 12152 | H | 20000 |
| Horizon Armenian TV | 12177 | V | 23000 |
| GNF Movie Channel | 12177 | V | 23000 |
| Kurdistan TV | 12177 | V | 23000 |
| TBN US | 12177 | V | 23000 |
| The Church Channel | 12177 | V | 23000 |
| God's Learning Channel | 12177 | V | 23000 |
| TBN Rossiya | 12177 | V | 23000 |
| TBN Enlace USA | 12177 | V | 23000 |
| Smile of a Child | 12177 | V | 23000 |
| Emmanuel TV | 12177 | V | 23000 |
| TCS-TV | 12177 | V | 23000 |
| Fashion TV America | 12177 | V | 23000 |
| JCTV | 12177 | V | 23000 |
Ricks Satellite
Sales,
Service & Local Installation -- C / Ku / MPEG2 Satellite
Systems / DSS Accessories
316 NE Summit Drive - Blue Springs, Missouri 64014 - 816-228-1801
Visit us
on the Web at: www.gofastmotorsports.com/rickssatellitehome.htm