| Welcome
to "Ricks
Satellite" In Association with Gofastmotorsports.com |
| Here are a list of the Free To Air
TV Stations for Galaxy 25 (also known as IA 5 or Telstar
5) that are available as of 10/11/2007. All you will have to do is purchase the system. There is NO CHARGE to receive the programming! Ricks Satellite cannot guarantee that all of these stations will remain Free To Air. |
| Telstar 5 (IA 5,
Intelesat Americas 5 or Galaxy 25) Free To Air TV Stations |
| Emmanuel TV | 11740 | V | 22000 |
| The Soundtrack Channel USA | 11740 | V | 22000 |
| MHz WorldView | 11740 | V | 22000 |
| Al Maghribya | 11740 | V | 22000 |
| STV US | 11789 | V | 28125 |
| Alkarma TV | 11789 | V | 28125 |
| Canal Algérie | 11789 | V | 28125 |
| Peace TV | 11789 | V | 28125 |
| Peace TV | 11789 | V | 28125 |
| Jame-Jam TV Network 2 | 11836 | V | 20765 |
| Alalam News Channel | 11836 | V | 20765 |
| NTD TV | 11836 | V | 20765 |
| Daystar TV | 11836 | V | 20765 |
| Cyrus TV | 11836 | V | 20765 |
| Tunis 7 | 11836 | V | 20765 |
| Appadana International | 11836 | V | 20765 |
| IRINN - Iranian News Network | 11836 | V | 20765 |
| Payam TV | 11836 | V | 20765 |
| AssyriaSat | 11867 | V | 22000 |
| Rang-A-Rang TV | 11867 | V | 22000 |
| Duna TV | 11867 | V | 22000 |
| Ariana TV Network | 11867 | V | 22000 |
| International | 11867 | V | 22000 |
| Maharishi Open University US | 11867 | V | 22000 |
| North America | 11867 | V | 22000 |
| Ariana Afghanistan TV | 11874 | H | 22000 |
| Dhamma Media Channel | 11874 | H | 22000 |
| ACQ-KBN | 11874 | H | 22000 |
| The Old Path TV | 11874 | H | 22000 |
| ARTN | 11898 | V | 22000 |
| NTA Plus | 11898 | V | 22000 |
| BosTel | 11936 | H | 20000 |
| Armenia 1 TV | 11936 | H | 20000 |
| TVR International | 11936 | H | 20000 |
| Russia Today | 11966 | H | 22000 |
| KurdSat | 11966 | H | 22000 |
| RBN TV | 11966 | H | 22000 |
| Thai TV Global Network | 11966 | H | 22000 |
| TRT International | 11966 | H | 22000 |
| VTV 4 | 11966 | H | 22000 |
| MRTV 3 (13-21 ET) | 11966 | H | 22000 |
| ABN (21-11 ET) | 11966 | H | 22000 |
| Thai Overseas TV | 11966 | H | 22000 |
| CNL | 11966 | H | 22000 |
| The Word Network | 11966 | H | 22000 |
| Al Fayhaa TV | 11966 | H | 22000 |
| KTV 5 | 11991 | V | 22000 |
| Simay-Azadi Iran National | 11991 | V | 22000 |
| TV | 11991 | V | 22000 |
| 2M Monde | 11991 | V | 22000 |
| Al-Forat Satellite TV | 11991 | V | 22000 |
| Channel | 11991 | V | 22000 |
| MBC (South Korea) | 11999 | H | 20000 |
| ETN-TV | 11999 | H | 20000 |
| CBS (South Korea) | 11999 | H | 20000 |
| MBN TV (South Korea) | 11999 | H | 20000 |
| YTN | 11999 | H | 20000 |
| Korea Biz Joint | 11999 | H | 20000 |
| TV Canção Nova | 11999 | H | 20000 |
| Internacional | 11999 | H | 20000 |
| Al Jazeera English | 11999 | H | 20000 |
| Saudi Arabian TV 2 | 11999 | H | 20000 |
| Press TV | 12053 | V | 22000 |
| Samanyolu TV Amerika | 12084 | V | 22000 |
| Ebru TV | 12084 | V | 22000 |
| BVN TV | 12084 | V | 22000 |
| AzTV | 12084 | V | 22000 |
| Lao Champa TV | 12090 | H | 20000 |
| NAT TV | 12090 | H | 20000 |
| Hwazan Satellite TV | 12090 | H | 20000 |
| Tamasha International | 12090 | H | 20000 |
| Network | 12090 | H | 20000 |
| Pars TV | 12090 | H | 20000 |
| Ishtar TV | 12090 | H | 20000 |
| Andisheh TV | 12090 | H | 20000 |
| Channel One | 12090 | H | 20000 |
| Live Channel | 12090 | H | 20000 |
| ABN (USA) | 12090 | H | 20000 |
| Lao TV 5 | 12090 | H | 20000 |
| IPTV Music & Shopping | 12090 | H | 20000 |
| E2 Channel | 12115 | V | 22425 |
| Horizon Armenian TV | 12115 | V | 22425 |
| Ten TV | 12115 | V | 22425 |
| Payame Afghan TV | 12122 | H | 22000 |
| LoveWorld | 12122 | H | 22000 |
| Khorasan TV (USA) | 12122 | H | 22000 |
| Da-Ai 2 | 12122 | H | 22000 |
| Markazi TV | 12122 | H | 22000 |
| Noor TV (USA) | 12122 | H | 22000 |
| Channel One | 12122 | H | 22000 |
| Syria Satellite Channel | 12146 | V | 22000 |
| Yemen Satellite TV | 12146 | V | 22000 |
| Sudan TV | 12146 | V | 22000 |
| Saudi Arabian TV 1 Satellite | 12146 | V | 22000 |
| Al-Iraqiya TV | 12146 | V | 22000 |
| Abu Dhabi Sports | 12146 | V | 22000 |
| Sharjah TV | 12146 | V | 22000 |
| Oman TV Satellite | 12146 | V | 22000 |
| Qatar TV | 12146 | V | 22000 |
| Jamahirya Satellite Channel | 12146 | V | 22000 |
| Al Ordoniyah | 12146 | V | 22000 |
| News 1 - Thailand | 12152 | H | 20000 |
| Didar Global TV | 12152 | H | 20000 |
| Tapesh TV | 12152 | H | 20000 |
| PEN | 12152 | H | 20000 |
| Iran TV Network | 12152 | H | 20000 |
| Jaam-e-Jam International | 12152 | H | 20000 |
| Omid-e-Iran | 12152 | H | 20000 |
| Tasvir Iran | 12152 | H | 20000 |
| ETV (Ethiopia) | 12152 | H | 20000 |
| AMG TV | 12177 | V | 23000 |
| Kurdistan TV | 12177 | V | 23000 |
| TBN US | 12177 | V | 23000 |
| The Church Channel | 12177 | V | 23000 |
| God's Learning Channel | 12177 | V | 23000 |
| TBN Rossiya | 12177 | V | 23000 |
| TBN Enlace USA | 12177 | V | 23000 |
| Smile of a Child TV | 12177 | V | 23000 |
| Emmanuel TV | 12177 | V | 23000 |
| TCS-TV | 12177 | V | 23000 |
| Fashion TV America | 12177 | V | 23000 |
| JCTV | 12177 | V | 23000 |
Ricks
Satellite
|
Ricks Satellite Home - Satellite Receivers - Satellite Systems
Satellite Dishes - LNBs/LNBFs - Feed Horns - Dish Movers - Actuators - Servo Motors
Signal
Combiners & Amplifiers - Multi
Switches & Diplexers - DiSEqC
Switches
Remotes - Coax Cable & Satellite
Ribbon - Installation
Accessories
Splitters
- Channel
Modulators & Video Senders
Last
Update; 10/16/07 12:49 PM
Copyright
by Ricks
Satellite 2003-2007