| Ricks
Satellite Satellite / Transponder / Channel Chart Satellite Chart Main Page - Ricks Satellite Wildfeed & Backhaul Forum - Submit Updates: rickcaylor@aol.com |
| AMC 10 - 135°W |
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| TEAM-GAME
SLATE In Demand Feeds |
AMC 10 | 135°W | 3720 | V | 30000 | Jan 29, 2012 | ||||||
| GAME01 To
GAME14 14 Channels |
AMC 10 | 135°W | 3720 | V | 30000 | Jan 29, 2012 | ||||||
| TEAM01 To
GAME 10 10 Channels |
AMC 10 | 135°W | 3720 | V | 30000 | Jan 29, 2012 | ||||||
| Unimas East HD | AMC 10 | 135°W | 3780 | H | 30000 | DVB-S2 8PSK | Mar 14, 2013 | Photoman76 | ||||
| Unimas West HD | AMC 10 | 135°W | 3780 | H | 30000 | DVB-S2 8PSK | Mar 14, 2013 | Photoman76 | ||||
| Unimas Mountain HD | AMC 10 | 135°W | 3780 | H | 30000 | DVB-S2 8PSK | Mar 14, 2013 | Photoman76 | ||||
| Unimas Traffic HD | AMC 10 | 135°W | 3780 | H | 30000 | DVB-S2 8PSK | Mar 14, 2013 | Photoman76 | ||||
| Bounce TV | AMC 10 | 135°W | 3780 | H | 30000 | DVB-S2 8PSK | Mar 14, 2013 | Photoman76 | ||||
| GSN East Showing E TV programming |
AMC 10 | 135°W | 3820 | H | 29270 | Jun 20, 2012 | bigdeano | |||||
| Bloomberg | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| CEG
Replacement Showing G4 Programming on Occasion. |
AMC 10 | 135°W | 3820 | H | 29270 | Jun 13, 2012 | mct1 | |||||
| Style East | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| Sprout TV | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| E! West | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| Style West | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| Style East MPEG Audio | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| E! East | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| E! east replacement | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| G4 East | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| G4 West | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| Sprout TV MPEG Audio | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| E! West MPEG Audio | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| Style East Canoe | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| Style West Canoe | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| E! East Canoe | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| E! West Canoe | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| G4 East Canoe | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| G4 West Canoe | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| Style West MPEG Audio | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| E! East MPEG Audio | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| G4 East MPEG Audio | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| G4 West MPEG Audio | AMC 10 | 135°W | 3820 | H | 29270 | Jan 29, 2012 | ||||||
| HSN 2 | AMC 10 | 135°W | 3860 | H | 15500 | Jan 29, 2012 | ||||||
| HSN HD Comcast | AMC 10 | 135°W | 3860 | H | 15500 | Jan 29, 2012 | ||||||
| HSN HD | AMC 10 | 135°W | 3860 | H | 15500 | Jan 29, 2012 | ||||||
| HSN HD Blue Ridge | AMC 10 | 135°W | 3860 | H | 15500 | Jan 29, 2012 | ||||||
| QVC Analog | AMC 10 | 135°W | 3880 | V | Analog | Jan 29, 2012 | ||||||
| HSN Analog | AMC 10 | 135°W | 3900 | H | Analog | Jan 29, 2012 | ||||||
| HSN SD 727 572 8901 | AMC 10 | 135°W | 3915 | H | 3979 | Jan 29, 2012 | ||||||
| HSN SD Comcast | AMC 10 | 135°W | 3915 | H | 3979 | Jan 29, 2012 | ||||||
| HSN SD Blue Ridge | AMC 10 | 135°W | 3915 | H | 3979 | Jan 29, 2012 | ||||||
| Centralcasting | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| Discovery Channel, Scans in as NRB | AMC 10 | 135°W | 4000 | V | 29080 | May 18, 2012 | virginlap20007 | |||||
| WAZOO | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| LINK TV | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| Liquidation | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| NWCN North West Cable News |
AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| Download Channel | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| GBN | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| MAV HD | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| SONY 3D | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| Cbeebies | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| GolTv | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| Utilisima | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| Cine Sony | AMC 10 | 135°W | 4000 | V | 29080 | Jan 29, 2012 | ||||||
| TVLE HD | AMC 10 | 135°W | 4040 | V | 30000 | Jan 29, 2012 | ||||||
| TVLW HD | AMC 10 | 135°W | 4040 | V | 30000 | Jan 29, 2012 | ||||||
| MTVE2 HD | AMC 10 | 135°W | 4040 | V | 30000 | Jan 29, 2012 | ||||||
| MTVW2 HD | AMC 10 | 135°W | 4040 | V | 30000 | Jan 29, 2012 | ||||||
| SHOWTIME | AMC 10 | 135°W | 4136 | H | 19510 | DC 2 Encryption | July 11, 2012 | |||||
| SHOWTIME | AMC 10 | 135°W | 4152 | H | 9760 | July 11, 2012 | ||||||
| Channel | Satellite Name | Satellite Coordinate | TP Frequency | V/H | SR | FEC | Pilot | PIDS | Comment | Updated | Reported By | Updated By |
| AMC 10 - 135°W |
Legends: O/V = Ocassional Feeds
| Encrypted | Free To Air |
Submit Updates: rickcaylor@aol.com
Last Updated: 04/23/2013 12:40 PM